| Pass Period | NAME FOR DIPLOMAS | NPM | THESIS TITLE |
| 2013 | VITA WULAN PURNAMA SARI | 0514011051 | Effect of Scarification Method on Dormancy Breaking on Viability of Sweet Saga (Abrus precatorius [L.]) Seeds |
| 2013 | ERIK BORNOK PARULIAN SIMAMORA | 0714051048 | QUALITY EVALUATION AND BUSINESS ANALYSIS OF FRESH SUGAR SUGAR CANE (Sacharum officinarum) IN BANDAR LAMPUNG |
| 2013 | NUR PRAYUGA | 0714051061 | Quality Evaluation and Business Analysis of Soy Milk (Glycine Max L. Merr) Plastic Packaging in Bandar Lampung |
| 2013 | AHMAD FAHREZA | 0814051029 | PULP PRODUCTION OPTIMIZATION USING THE FORMACELL METHOD FROM PALM OIL EMPTY FRUIT (EFB) |
| 2013 | ANJELIA PUTRI | 0814051031 | The Effect of Addition of Glucose and Citrus (Citrus sinensis) Extract on Antioxidant Activity and Organoleptic Properties of Green Grass Jelly (Premna oblongifolia Merr.) Drinks |
| 2013 | JULIANSYAH | 0814051050 | Study of Chlorine Contamination on Rice Circulating in Bandar Lampung |
| 2013 | SURYA BASKITA BARUS | 0814051072 | Study of the Use of H2O2 in Acetic Acid Media in the Delignification Process of Acetosolve Pulp from Sugarcane Bagasse and Betung Bamboo |
| 2013 | RIYAN ARIP WIBOWO | 0854051013 | THE EFFECT OF THE ADDITION OF CERTAIN FRUIT EXTRACT ON THE PHYSICAL, CHEMICAL, AND SENSORY CHARACTERISTICS OF TOMATO EXTRACT |
| 2013 | GARLI MARSANTIA | 0914051007 | Study of Industry Policy Strategy for Processed Rubber Ribbed Smoked Sheet (RSS) Made from Garden Latex in Efforts to Improve Product Quality |
| 2013 | VEVI OKTAVIA | 0914051052 | Study of Strategy for Optimizing Latex Raw Materials in the Ribbed Smoked Sheet (RSS) Rubber Industry |
| 2013 | SILUH MADE YULIASTINI | 0814051022 | Analysis of the Satisfaction Level of Savings Customers for Services: A Case Study of Two Banks in Bandar Jaya, Terbanggi Besar District, Central Lampung Regency |
| 2013 | Erli Novida Sari | 0714051049 | The Effect of Glycerol and Tapioca Concentrations on the Characteristics of Biodegradable Film Based on Eucheuma cottonii Seaweed Dregs |
| 2013 | Nastri Dila Saniati | 0714051060 | Study of Organoleptic Properties of Noodles Made from Nyxtamized Corn (Zea mays L.) Flour |
| 2013 | Carolina Maria Susanti Djangoen | 0814051034 | The Effect of Amount of Ethanol Solvent and Fractionation Temperature on the Characteristics of Cocoa Fat Extracted from Non Alkalized Cocoa Powder. |
| 2013 | I Made Mulyadi | 0814051043 | The Effect of Using H2SO4 as a Sulfonating Agent on the Production of Methyl Ester Sulfonate (MES) from Parit CPO |
| 2013 | Ni Nyoman Yuningsih | 0814051059 | The Effect of Sucrose and Glucose Syrup Formulations on the Chemical and Sensory Properties of Soy Milk Candies |
| 2013 | Dewi Wulan Sari | 0854051004 | Comparison Effect of White Oyster Mushroom Flour (Pleurotus oestreatus) and Tapioca Flour on Swelling Volume, Chemical Properties, and Organoleptic Crackers |
| 2013 | Nevy Rikafilanti | 0914051037 | Effect of Fish Oil Fortification on Omega 3 Levels and Sensory Properties of Bread During Storage |
| 2014 | Deary Amethy Zahrotinufus Joen | 0854051002 | Effect of Lactic Acid Bacteria Starter (LAB) and Fermentation Time on the Physical and Chemical Properties of White Sweet Potato Flour |
| 2014 | Dede Pramana | 0614051026 | Energy Study of Medium-Scale Smallholder Tapioca Industry Process |
| 2014 | Yusuf Muchaymien | 0854051015 | Preparation of the Draft Standard Operating Procedure for Making Coconut Brown Sugar (Case Study in the Coconut Brown Sugar Industry in Purworejo Village, Negeri Katon District, Pesawaran Regency) |
| 2014 | Dias Yusdianson Girsang | 0714051003 | The Case of the Distribution and Use of Formalin in the Preservation of Fresh Marine Fish Commodities (Case Study in Bandar Lampung City) |
| 2014 | Rafma Junita Ariana Pulungan | 0914051043 | Study of Delignification of Formacell Pulp from Empty Palm Oil Bunches Using Hydrogen Peroxide (H2O2) in Acetic Acid Media |
| 2014 | Eva Yuliana | 0914051026 | The Effect of Glycerol Concentration on the Characteristics of Biodegradable Film from Nata De Cassava |
| 2014 | Ivoni Hodayat | 1014051031 | Optimization of Loading Rate on UASB Bioreactors in Biogas Production from Agro-Industry Wastewater |
| 2014 | Melinda Parisa | 0914051011 | Study of Traders' Habits on the Oil Content of Fried Snack Food Products in the Bandar Lampung Region (Case Study at Jalan Z.A. Pagar Alam Bandar Lampung) |
| 2014 | Eka Putri Asrialni | 0914051024 | Antibacterial Activity of Green Grass Jelly Synbiotic Drink with Addition of Fruit Juice against Staphylococcus aureus and Escherichia coli during Storage |
| 2014 | Jeri Hernanto | 0914051033 | Physicochemical Properties of Purple Sweet Potato Flour Physically Modified at Various Heating Periods |
| 2014 | Elsa Windiastuti | 0914051025 | Perceptions and Preferences of Complementary Foods for Breast Milk (MP ASI) Fermented Corn and Soybean Tempeh in Palas District, South Lampung Regency |
| 2014 | Insyia Syahila | 1014051066 | Study of the Effect of Sonication on the Energy Potential of Methane Gas from Pineapple Peel Juice Mill Wastewater |
| 2014 | Astri Ardiani | 0914051022 | The Effect of Sorbitol Concentration on the Characteristics of Biodegradable Film from Nata De Cassava |
| 2014 | Hartami Dewi | 0914051028 | Effect of Solvent Type on Antibacterial Activity of Bintaro Fruit Meat and Seed Extract (Cerbera manghas L.) |
| 2014 | Aditya Wahyu Nugraha | 1014051018 | The Effect of Addition of Purple Sweet Potatoes on the Organoleptic Properties of Etawa Peranakan Goat Milk Ice Cream |
| 2014 | Okta Amelia | 0914051040 | Effect of Pectin and Sucrose Addition on Chemical and Sensory Properties of Red Guava Jam (Psidium Guajava L.) |
| 2014 | Niesva Maulidha | 0914051038 | Study of Cold Fractionation on Antimicrobial Activity and Emulsifying Power of Ethanolysis Product Fractions from CPO and PKO Mixtures |
| 2014 | Dedi Riansyah Lubis | 0914051023 | Effect of Solvents and Fruit Parts on Antibacterial Activity of Cooked Bintaro Fruit Extract (Cerbera manghas L.) on Pathogenic Bacteria and Food Destroyers |
| 2014 | Nyoman Destiyani | 1014051040 | The Effect of Addition of Fruit Juice on the Antibacterial Activity of Green Grass Jelly Sinbiotic Drinks During Storage Time |
| 2014 | Adven Bangun Sihite | 0714051027 | Performance Evaluation of Ribbed Smoked Sheet (RSS) Rubber Factory Based on Overall Equipment Effectiveness (OEE) Value |
| 2014 | Budi Dermawan | 0814051006 | Analysis of Mass Balance in the Composting Process of Empty Palm Oil Bunches with the Addition of Palm Oil Mill Wastewater |
| 2014 | Agnia Pradipta Sari | 0914051019 | Application of Chitosan on Carambola Fruit (Averrhoa carambola L.) in Active Packaging to Maintain Quality and Extend Fruit Shelf Life |
| 2014 | Fernando Lubis | 0814051039 | Study of the Addition of Sucrose in the Manufacture of Ant Sugar from Low Quality Coconut Brown Sugar (Below Standard) |
| 2014 | Kurnia Catur Hidayati | 0814051051 | Identification of Formalin in Five Types of Fresh Marine Fish with Qualitative Methods in Bandar Lampung |
| 2014 | Muhammad Pandutias | 0814051058 | Evaluation of the Effectiveness of the Crumb Rubber Production Process Based on the Overall Equitment Effectiveness (OEE) Method |
| 2014 | Obby Chandra | 0914051064 | Home Industry Shrimp Inventory Study (Case Study in Menggala District, Tulang Bawang Regency) |
| 2014 | Selviana | 0914051070 | Effect of Cellulase, N1-Amylase, and Glucoamylase Enzyme Concentrations on Reducing Sugar Levels from Onggok |
| 2014 | Taufik Rahman | 1014051054 | Analysis of Financial Feasibility and Sensitivity of Small and Medium Enterprises (SMEs) of Banana Chip Producers in Bandar Lampung City |
| 2014 | Novia Sella | 1014051037 | Bad Chemical and Microbiological Properties with the Addition of Different Palm Sugar Concentrations |
| 2014 | Merry Monika Sitanggang | 1014051035 | Technical and Financial Aspects of Chocolate Dodol Production |
| 2014 | Miswanto | 0854051009 | Profile of Garden Latex Coagulation Process by Rubber Farmers in West Tulang Bawang Regency, Lampung Province |
| 2014 | Herliawan Dimas Aji | 0914051058 | Metro Banana Chips Tunas E-Commerce Model Design |
| 2014 | Andi Antonika | 0914051021 | Analysis of Consumer Behavior in the Decision Process of Purchasing Halal Food Products (Case Study of University of Lampung Students) |
| 2014 | Gilang Muhamad Ekantika | 0814051040 | Profile of Refill Drinking Water Depots and Application of TOC Analysis on Drinking Water Quality Checks Based on Water Sources Used in Bandar Lampung |
| 2014 | Febri Hamzah | 0814051038 | Effect of Concentration of Lactobacillus acidophilus and Sago Flour on Shelf Life and Sensory Properties of Soybean Tempeh |
| 2015 | Arlinda Pratiwi | 0914051055 | Effect of Salt Concentration and Spontaneous Fermentation Time on Granule Swelling, Solubility, Rehydration Value, Concentration of Gel Formation, Color, and Aroma of White Sweet Potato Flour |
| 2015 | Religia Islamayanda | 1014051011 | Performance and Prospects of Compost Biofilter Implementation in Reducing Hydrogen Sulfide (H2S) in Palm Oil Waste Water Biogas |
| 2015 | Febilian Adiwinata | 1014051024 | Potential Greenhouse Gas Emissions from Tapioca People's Industrial Wastewater (ITTARA) |
| 2015 | Sularno | 1014051052 | Optimization of Composting Mixture of Cocoa Hulls and Rice Husk with the Addition of Various Livestock Manure |
| 2015 | Trio Utomo | 1014051055 | Effect of Ratio (EFB Liquid Smoke : Latex) on Bokar Physical Parameters During Storage |
| 2015 | Ryan Prakasa | 0914051047 | Quality Improvement of Tapioca Noodles Using Free Gluten and Encapsulated Gluten in Various Proportions |
| 2015 | Pamelia Merti Astuti | 1014051043 | Study of the Addition of Organic Acids to the Characteristics of Palm Kernel Oil (PKO) Ethanolysis Products as Emulsifiers |
| 2015 | Ridwan Kurniawan | 1014051073 | Effect of Acid Type and Reaction Temperature on Antimicrobial Activity and Emulsion Stability of Heating PKO (Palm Kernel Oil) Ethanolysis Products |
| 2015 | Aditia Kurniawan | 714051026 | Effect of CaCl2 Addition on Pikel Characteristics of Yellow Sweet Potato (Ipoemoea batatas L.) During Pikel Making Process Stages |
| 2015 | Susi Tri Utami | 1014051053 | Effect of Addition of Green Tea Extract Powder (Camellia sinensis) and Black Tea Extract Powder (Camellia sinensis (L.) O.K.) on Starch Digestibility and Antioxidant Activity of Functional Rice |
| 2015 | Nurul Yuda Ningsih | 1014051039 | Effect of Cooling Time on Resistant Starch Content of Modified Purple Sweet Potato Flour |
| 2015 | Rutdya Maharyati | 1014051049 | Study of Application of Preservatives in Coconut Sap in Making Ant Sugar |
| 2015 | Regia Rakhdiatmoko | 0814051021 | Potential Utilization of Organic Waste from Traditional Markets in Bandar Lampung as Raw Materials for Making Compost and Biogas |
| 2015 | M. Perdiansyah Mulia Harahap Hutasuhut | 0814051054 | Thin Layer Chromatography Profile of Cold Fractionated Products of Mixture of CPO (Crude Palm Oil) and PKO (Palm Kernel Oil) |
| 2015 | Wildan | 0814051076 | Effect of Salt Concentration and Fermentation Time on Dough Development, Whiteness Degree, and pH of White Sweet Potato Flour (Ipomoea batatas Linn.) |
| 2015 | Anggun Komalasari | 1114051002 | Study of Determining the Type of Crumb Rubber Liquid Waste Outlet for Microalgae Growth with Open Ponds System |
| 2015 | M. Hibatur Rahman | 1014051034 | Application of Chitosan on Carambola Fruit (Averrhoa carambola L.) in Passive Packaging to Extend the Shelf Life and Maintain Fruit Quality |
| 2015 | Yosepa Etri Pratama | 0814051078 | Utilization of Dried Coffee Skin Into Compost with the Addition of Livestock Manure |
| 2015 | Putri Pertiwi | 1014051045 | Study of Consumer Preferences for Coconut Ant Sugar at the University of Lampung |
| 2015 | Reni Rayung Wulan | 1114051045 | Ability of Microalgae Cultivated in Crumb Rubber Industry Liquid Waste in Producing Biomass and Reducing Pollution |
| 2015 | Wildan | 0814051076 | Effect of Salt Concentration and Fermentation Time on Dough Development, Whiteness Degree, and pH of White Sweet Potato Flour (Ipomoea batatas Linn.) |
| 2015 | M. Perdiansyah Mulia Harahap Hutasuhut | 0814051054 | Thin Layer Chromatography Profile of Cold Fractionated Products of Mixture of CPO (Crude Palm Oil) and PKO (Palm Kernel Oil) |
| 2015 | Novena Caecilia | 0914051062 | The Effect of Base Pretreatment and Enzymatic Hydrolysis on Reducing Sugar Content of Oil Palm Empty Fruit Bunches |
| 2015 | Birgitta Oktavia Suparyono | 1014051022 | Substitution of Kimpul Flour (Xanthosoma sagittifolium) and Wheat Flour on the Physico-Chemical and Sensory Properties of Sweet Bread |
| 2015 | Putri Eka Wijayanti | 1114051042 | Effect of Reaction Time and Reactant Mole Ratio on the Production of Methyl Ester from PKO (Palm Kernel Oil) Ethanolysis Residual Media |
| 2015 | Anwika Utami Putri Djuardi | 1114051006 | Optimization of Rice Straw Hydrolysis for Bioethanol Production with Simultaneous Saccharification and Fermentation Methods |
| 2015 | Dianur Pawe | 1114051015 | Isolation and Identification of Probiotic Bacteria Candidates from Rebon Shrimp Paste (Mysis relicta) |
| 2015 | Via Febiana | 1114051061 | Use of Aluminum Sulfate as Flocculant in Harvesting Microalgae Nannochloropsis sp. Cultivated in Crumb Rubber Liquid Waste Media |
| 2015 | Mutiara Prima Aulia | 1114051034 | Study of Sanitation Hygiene Aspects of Elementary School Children's Snack Food Canteen Conditions (Case Study in Elementary Schools in Bandar Lampung City) |
| 2015 | Velly Yanti Tunggal Putri | 1114051060 | Use of Red Palm Oil and Types of Stabilizers on Characteristics and Carotenoid Content of Ice Cream |
| 2015 | Laili Azkiyah | 1014051067 | The Effect of Adding Granulated Sugar on the Processing of Chocolate Dodol |
| 2015 | Muhammad Nurudin | 1114051033 | Business Analysis and Strategy for Kelanting Agro-industry Development (Case Study in Ganmulyo Village, Pekalongan District, East Lampung Regency) |
| 2015 | Septia Faunita | 1014051051 | The Effect of Comparison of Jicama and Kepok Bananas on Synbiotic Yoghurt Drinks |
| 2015 | Titian Widayati | 1114051058 | Effect of Moles Ratio of H2SO4 Reactants and Sulfonation Reaction Time on Methyl Ester Sulfonate (MES) Characteristics of PKO (Palm Kernel Oil) Ethanolysis Residual Media |
| 2015 | Muhamad Satria Gunawan | 1114051032 | Study on the Use of Adhesives in the Production of Granular Organic Fertilizer Made from Cocoa Husk Compost |
| 2015 | Deni Setiawan | 1014051060 | Analysis of Consumer Behavior in Purchasing Civet Coffee at CV. Luwak Brothers Link Ambassador (Case Study in West Lampung Regency) |
| 2015 | Devi Hanafiarti | 1114051014 | Isolation and Identification of Protease Producing Bacteria from Rebon Shrimp Paste (Mysis relicta) |
| 2015 | Elfrida Enzelina | 1114051016 | Effect of Tannin and Gallic Acid Copigments on Dutch Eggplant (Cyphomandra betacea Sendtn) Juice Color |
| 2015 | Armalinda Pertiwi | 1114051009 | Optimization of Pre-treatment and Hydrolysis of Industrial Pineapple Juice Dregs for Bioethanol Production |
| 2015 | Rohimat Zaidi | 1014051012 | Analysis of Cost of Production in Luwak Coffee Business in West Lampung Regency |
| 2016 | Suci Marita Damaiyanti | 1014051015 | Formulation of Virgin Coconut Oil (VCO) Oil and Soy Lecithin Emulsifier on Emulsion Stability and Organoleptic Properties of Red Bean Paste |
| 2016 | Isnaini Rahmadi | 1114051028 | Effect of Bay Leaf Extract (Syzygium polyanthum (Wight.) Walp.) on the Rate of Starch Hydrolysis, Antioxidant Activity and Sensory Properties of Instant Rice |
| 2016 | Hadi Hanggara | 1014051027 | Formulation of Yellow Pumpkin Paste and White Glutinous Rice Flour on the Chemical and Sensory Properties of Dodol |
| 2016 | Rian Setiawan | 1114051048 | The Effect of Concentration and Storage Time of Coconut Coir Liquid Smoke as an Alternative Latex Coagulant on Bokar Quality |
| 2016 | Ryan Ajie Nugroho | 1014051074 | Effect of Centella Asiatica Extract on Starch Hydrolysis Rate, Antioxidant Activity and Sensory Properties of Instant Rice |
| 2016 | Putri Nabila | 1114051043 | The Effect of Using Lactic Acid-Yeast Bacteria Starter and Fermentation Time on the Characteristics of White Sweet Potato Flour (Ipomea batatas L.) for Raw Noodles |
| 2016 | Siti Maesari | 1114051053 | Formulation of Fermented Corn Flour (Zea mays L) and Wheat Flour on Chemical, Physicochemical and Sensory Properties of Sweet Bread |
| 2016 | Yoan Martian Sari | 1114051066 | Characteristics of White Sweet Potato Flour (Ipomea batatas L.) Fermented with Lactobacillus plantarum, Leuconostoc mesenteroides at Various Fermentation Times, for Noodle Raw Materials |
| 2016 | Ani Agung Asmara | 1114051003 | The Effect of Proportions of Centella asiatica and Seaweed (Eucheuma cottonii) Leaves on Nori Organoleptic and Antioxidant Activity with Standard Butylated Hydroxyanisole (BHA) |
| 2016 | Rifka Annisa | 1114051049 | Effect of Glycerol Concentration and CMC on Characteristics of Biodegradable Film from Melon (Cucumis melo L.) Waste |
| 2016 | Ratri Cahya Handayani | 1114051044 | Study of Antidiabetic Activity of Nori Combination of Centella asiatica and Seaweed (Eucheuma cottonii) Leaves in Mice Induced by Alloxan |
| 2016 | Evrilia Sulvika Neri | 1114051017 | The Effect of Adding Red Palm Oil Compared to Corn Oil and Egg Yolk Concentration on Mayonnaise Making |
| 2016 | Nur Aziza | 1114051037 | Application of Utilization of Redistillation Liquid Smoke Made from Coconut Coir to Extend the Shelf Life of Tuna (Euthynnus affinis) |
| 2016 | Widya Astari | 1114051064 | Study on Potential Reduction of Greenhouse Gas Emissions from the Palm Oil Industry Through Integrated Waste Management |
| 2016 | Ginta Perdana Putra | 1114051023 | Analysis of Selection of Cassava-Based Staple Food Products Using the Analytical Hierarchy Process (AHP) Method in Small Scale Enterprises in Lampung Province |
| 2016 | Nurul Fitriana | 1114051038 | Preliminary Study of the Economic Potential of Integrated Palm Oil Mill Waste Management at a Scale of 24 Tons of OPEFB/Year |
| 2016 | Anisa Aprylita | 1114051004 | Evaluation of Adaptability of AGB (Activated Growth Bacteria) and SGB (Super Growth Bacteria) Bacteria in Sugar Industry Wastewater Treatment |
| 2016 | Gusman Arfani | 1014051026 | Identification of Salmonella sp. on Broiler Chicken with Quantification Method in Three Traditional Markets and Two Modern Markets in Bandar Lampung City |
| 2016 | Artha Regina Tambunan | 1114051010 | Probiotic Characteristics of Various Types of Lactic Acid Bacteria (LAB) in Pineapple Juice Lactate Fermentation Drinks |
| 2016 | Rosi Mauliana Sari | 1114051050 | Optimization of Bioethanol Production from Empty Oil Palm Bunches Using Simultaneous Saccharification and Fermentation Methods |
| 2016 | Ariefalgi Budianto | 1114051007 | Effect of Temperature and Time of Sonication Extraction on Total Concentration of Anthocyanin, Phenolic, and Antioxidant Activity of Rosella Flower Extract (Hibiscuss sabdariffa L.) |
| 2016 | Dian Putra | 1014051061 | Screening of Chitinolytic Enzyme Producing Bacteria on Rebon Shrimp Paste (Mysis relicta) |
| 2016 | Adriyanus Ivan Pratama | 1214051004 | Biomass Production Study of Tetraselmis sp. on Nitrogen-Enriched Crumb Rubber Industry Liquid Waste Media and Adjusted for Salinity |
| 2016 | Mochamad Karel Saputra | 1214051050 | The Effect of Addition of Kepok Banana Peel Flour (Musa paradisiaca Linn) as a Stabilizer on the Chemical and Organoleptic Properties of Ice Cream |
| 2016 | Citra Ratri Puspita | 1214051016 | Estimation of the Shelf Life of Kepok Putih Banana Chips (Musa Acuminate sp.) in Various Types of Packaging Using the Arrhenius Approach |
| 2016 | Yudha Aditya Mahendra | 1114051067 | The Effect of Types of Microorganisms and Fermentation Time on Protein Residues of Fermented Shrimp By-Products |
| 2016 | Kania Widyastuti | 1214051043 | Effect of Fish Type and Salt Concentration on Fermented Fish Shoots |
| 2016 | Lia Marliena | 1114051030 | Bacteriological and Organoleptic Tests on Chicken Meat (Gallus gallus domesticus) in Traditional Markets and Modern Markets in Bandar Lampung City |
| 2016 | Tias Apriyani | 1114051057 | Effect of Antioxidant Addition on Sensory Properties and Shelf Life of Bread Fortified with Fish Oil |
| 2016 | Ira Ervinda Naim | 1114051026 | Study of Substitution of Wheat Flour and Purple Sweet Potato Flour with High Resistant Starch to Muffin Quality |
| 2016 | Citra Prima Putri | 1214051015 | Utilization of a Mixture of White Kepok Banana Peel and Dried Banana Leaves in Making Compost at the Banana Chips Industry Center in Bandar Lampung |
| 2016 | ST Aisah Anayuka | 1114051055 | Evaluation of Physical and Sensory Properties of Garut Starch and Red Bean Flakes with the Addition of Cassava Tiwul |
| 2016 | Anitsa Asrining Puri | 1114051005 | Bacteriological and Organoleptic Tests for Tuna (Euthynnus Affinis) in Traditional, Modern Markets and Auction Warehouses in Bandar Lampung City |
| 2016 | Ria Amurwani | 1114051046 | Effect of Method of Addition and Concentration of Sodium Tripolyphoshate (STPP) on the Rate of Starch Hydrolysis, Water Absorption, Sensory Properties and Glycemic Response of Instant Rice |
| 2016 | Sihol Marito Br Limbong | 1114051052 | Study of the Effect of Giving Purple Sweet Potato Flour with High Resistant Starch on Blood Sugar Levels, Body Weight, Stool Weight and Pancreatic Histology in Mice |
| 2016 | Roky Madona | 1014051048 | Activity of Siger Rice from Cassava on Alloxan-Induced Mice Blood Glucose Levels |
| 2016 | Karina Widya Pratiwi | 1014051032 | Formulation of Fermented Cilembu Sweet Potato Flour (Ipomoea batatas (L.) Lam) and Corn Flour (Zea mays) on the Chemical and Sensory Properties of Flakes |
| 2016 | Widia Rini Hartari | 1214051072 | Survey on Quality (Ash Content, Insoluble Solids) and Product Safety of Brown Sugar (Contains Borax) at Pasar Kota Bandar Lampung |
| 2016 | Jessica Yunggo | 1214051040 | The Effect of Ethanolysis Time at Room Temperature (28B12oC) on the Yield and Emulsion Stability of PKO (Palm Kernel Oil) Ethanolysis Products |
| 2016 | Laila Julianti | 1214051045 | Analysis of the Potential and Financial Feasibility of the Liquid Smoke Industry Made from Empty Coconut Bunches (EFB) in Lampung Province |
| 2016 | Oriza Sativa Rahmadhani | 1114051039 | Inhibition Test of Alpha-Glucosidase Enzyme Activity and Antioxidant Activity of Ginger, Cinnamon, Turmeric and Their Combinations |
| 2016 | Meilan Anggraini | 1214051054 | Effect of Concentration of Carboxy Methyl Cellulose (CMC) and Storage Time at Cold Temperatures on the Stability and Characteristics of Pineapple Juice Probiotic Drinks |
| 2016 | Serli Dona | 1014051014 | Contamination Survey of Escherichia coli, Salmonella sp, and Total Microbes in Processed Beef Meatballs and Sausages at Bandar Lampung Traditional Markets |
| 2016 | Landrova Putra Sitio | 0914051034 | Effect of Soaking in Acid Vinegar Solution to Reduce Residue of Formalin in Tuna |
| 2016 | Fandi Santoso | 1114051020 | Study of Student Consumer Behavior and Performance Attributes of Milk Tea Maica Beverage Products (Case Study at the University of Lampung) |
| 2016 | Siti Zuhrotul Munawaroh | 1214051067 | Potential of Microalgae Cultivated in Crumb Rubber Industry Liquid Waste Media with Open Pond System as Protein Source |
| 2016 | Duwi Indira Putri | 1214051027 | Effect of Suweg Tuber Concentration (Amorphophallus campanulatus B) as a Stabilizer for Goat Milk Ice Cream |
| 2016 | Anwika Utami Putri Djuardi | 1114051006 | Optimization of Rice Straw Hydrolysis for Bioethanol Production with Simultaneous Saccharification and Fermentation Methods |
| 2016 | Dianur Pawe | 1114051015 | Isolation and Identification of Probiotic Bacteria Candidates from Rebon Shrimp Paste (Mysis relicta) |
| 2016 | Via Febiana | 1114051061 | Use of Aluminum Sulfate as Flocculant in Harvesting Microalgae Nannochloropsis sp. Cultivated in Crumb Rubber Liquid Waste Media |
| 2016 | Mutiara Prima Aulia | 1114051034 | Study of Sanitation Hygiene Aspects of Elementary School Children's Snack Food Canteen Conditions (Case Study in Elementary Schools in Bandar Lampung City) |
| 2016 | Velly Yanti Tunggal Putri | 1114051060 | Use of Red Palm Oil and Types of Stabilizers on Characteristics and Carotenoid Content of Ice Cream |
| 2016 | Laili Azkiyah | 1014051067 | The Effect of Adding Granulated Sugar on the Processing of Chocolate Dodol |
| 2016 | Muhammad Nurudin | 1114051033 | Business Analysis and Strategy for Kelanting Agro-industry Development (Case Study in Ganmulyo Village, Pekalongan District, East Lampung Regency) |
| 2016 | Septia Faunita | 1014051051 | The Effect of Comparison of Jicama and Kepok Bananas on Synbiotic Yoghurt Drinks |
| 2016 | Titian Widayati | 1114051058 | Effect of Moles Ratio of H2SO4 Reactants and Sulfonation Reaction Time on Methyl Ester Sulfonate (MES) Characteristics of PKO (Palm Kernel Oil) Ethanolysis Residual Media |
| 2016 | Muhamad Satria Gunawan | 1114051032 | Study on the Use of Adhesives in the Production of Granular Organic Fertilizer Made from Cocoa Husk Compost |
| 2016 | Deni Setiawan | 1014051060 | Analysis of Consumer Behavior in Purchasing Civet Coffee at CV. Luwak Brothers Link Ambassador (Case Study in West Lampung Regency) |
| 2016 | Devi Hanafiarti | 1114051014 | Isolation and Identification of Protease Producing Bacteria from Rebon Shrimp Paste (Mysis relicta) |
| 2016 | Elfrida Enzelina | 1114051016 | Effect of Tannin and Gallic Acid Copigments on Dutch Eggplant (Cyphomandra betacea Sendtn) Juice Color |
| 2016 | Armalinda Pertiwi | 1114051009 | Optimization of Pre-treatment and Hydrolysis of Industrial Pineapple Juice Dregs for Bioethanol Production |
| 2016 | Rohimat Zaidi | 1014051012 | Analysis of Cost of Production in Luwak Coffee Business in West Lampung Regency |
| 2017 | Dian Andarini | 1214051025 | Study of the Use of Chitosan as an Edible Coating to Extend the Shelf Life of Fish Somay at Room Temperature |
| 2017 | Ulya Isnainu Putra | 0914051073 | Consumer Preferences and Behavior of Agricultural Product Technology Students at the University of Lampung towards Chocolate Dodol |
| 2017 | Astri Shabrina | 1214051012 | The Effect of Agar Powder Concentration on Sensory, Chemical and Microbiological Properties of Red Dragon Fruit Jelly Candy (Hylocereus polyrhizus) During Storage at Room Temperature |
| 2017 | Devi Rosalina S | 1214051022 | Effect of Addition of PKO (Palm Kernel Oil) Ethanolysis Product Produced at Room Temperature on the Organoleptic Properties and Emulsion Stability of Fresh Milk and Coconut Milk During Storage |
| 2017 | Florentina | 1214051032 | Formulation of Fermented Corn Flour (Zea mays L.) and Wheat Flour on Chemical, Physicochemical, and Sensory Properties of Wet Noodles |
| 2017 | Hasnaniyah Asridaya | 1214051034 | The Effect of Chitosan Coatings and Plastic Wrapping on Broccoli Shelf Life |
| 2017 | Ulfa Maulidia Khumairoh | 1214051069 | The Effect of Glycerol Concentration and CMC Concentration on the Characteristics of Biodegradable Film Based on Eucheuma cottonii Seaweed Dregs |
| 2017 | Devi Sabarina | 1214051023 | Inhibitory Activity of N1-Glucosidase and N1-Amylase Enzymes from Extracts of Salam Leaves, Pandan Leaves, Kaffir lime Leaves and Their Combinations |
| 2017 | Mona Delarose Sirait | 0914051061 | Effect of Soaking in Salt Solution on Reducing Formalin Residue in Tofu |
| 2017 | Dian Retnowati | 1214051026 | The Effect of NaOH Concentration on the Isolation Process and Characterization of Lignin in Black Lindi Results of Formacell Pulping from Empty Oil Palm Bunches |
| 2017 | Fitrizal Muttaqin | 1214051031 | Study of Planning and Financial Feasibility of Downstream Agroindustry of Soybean Products in Lampung Province |
| 2017 | Robiyansyah | 0914051046 | Utilization of Red Palm Oil in the Production of Peanut Biscuits Rich in Beta Carotene |
| 2017 | Siti Rohmah Novayanti | 0914051071 | Effect of Addition of Sugar Concentration on Organoleptic Properties of Candied Kolang Kaling |
| 2017 | Ita Verasari | 0914051031 | Microbiological Safety Study of Chicken Meatball Noodles in the Economics Canteen, University of Lampung |
| 2017 | Novia Rizky | 0914051063 | Evaluation of Sanitation and Content of Salmonella sp. on Bakso Kuah in the Canteen of the University of Lampung |
